From RPM Wiki
[edit]
Summary
This page has the details of the different types of user data in RPM including size limits and other notes.
- Depending on the circumstance, max length is enforced by either validation (error) or manipulation (truncate)
[edit]
Details
Data
| Type | Max Length | Notes |
|---|---|---|
| Companies | ||
| company name | 64 | Customer, Agency, Subscriber, Supplier |
| Website | 128 | |
| Address | 128 | |
| City | 64 | |
| State | 21 (note) | A list with "Northwest Territories" currently the longest |
| Zip code | 12 | |
| Contacts | ||
| Title | 48 | |
| First name | 48 | |
| Last name | 48 | |
| 48 | ||
| phone number | 64 | Various phone number fields |
| Custom fields (by type) | ||
| field name | 64 | |
| text | 5000 | single line, paragraph |
| link | 2000 | user editable (text), fixed |
| list | 50 | per option, multi lists may have any number selected |
| list (multi) | 10,199 | 50 per option, up to 200 options comma delimited |
| date | date[4] | |
| money | $ + real[2] | |
| number | int[1] | |
| yes/no | "Yes" or "No" | |
| table | (todo) | (todo - delimiters) |
| label | 2000 | |
| description | 2000 | |
| line | n/a | |
| Process management | ||
| Prefix | 8 | |
| Number | 23 | 8 prefix + 15 digit raw number (int[1]) |
| Status | 64 | |
| Owner | 97 | First name + space + last name |
| Participants | int[1] | |
| Archived | "Yes" or "No" | |
| Form set | id[5] | |
| Items | int[1] | |
| Runs | int[1] | |
| First run | comm. run[6] | |
| First correct run | comm. run[6] | |
| Items total | $ + real[2] | |
| Difference | $ + real[2] | ) |
| Customers & accounts | ||
| Account | 64 | The account number |
| Account group | 64 | |
| Commissions & products | ||
| Item ID | id[5] | |
| Rep ID | 64 | |
| Master ID | 64 | |
| Product | 64 | name, preferred name |
| Schedule template | 64 | |
| Schedule note | large[3] | Note, Note for agents |
| Comm. group | 64 | |
| Comm. tier label | 50 | |
| Commission group note | large[3] | Note, Note for agents |
| Referral note | large[3] | Note, Note for agents |
| Adjustment note | large[3] | Note, Note for agents |
| money amounts | $ + real[2] | Net billed, Wholesale, Margin, Contract val, Gross comm., Agent comm., Gross profit, Referral, Override, Deduction |
| money amounts (%NB) | real[2] + % | |
| Qty | int[1] | |
| Split | real[2] + % | |
| Override to | 64 | Agency company name |
| Deduction to | 64 | Agency company name |
| Comm. item note | 3000 | Note, Note for agents |
| Custom variables | ||
| variable name | 24 | Item & product variables |
| code | 32 | |
| number | int[1] | |
| money | $ + real[2] | |
| percent | real[2] + % | |
| date | date[4] | |
| text | 32 | |
| Generic notes | ||
| Latest note | large[3] | |
| Latest note (date) | date[4] | |
| Full notes | 8000 | |
| Misc | ||
| Added | date[4] | |
| Modified | date[4] | |
| By | 97 | Added by, Modified by |
| File note | 3000 | |
- int: A number from -922,337,203,685,477 to 922,337,203,685,477
- real: A number from -922,337,203,685,477.5808 to 922,337,203,685,477.5807
- large: Tested up to 168KB
- date: Output in the form "Jan 01, 2001"
- id: An integer that is a database key. Guaranteed unique within each subscriber.
- comm. run: A date output in the form "Jan 2001"
[edit]
Excel format
RPM simply passes text values to Excel with no formatting and Excel determines the data type it will use just as if the vlaue had been entered into Excel by a user.
- This page was last modified 15:32, 22 Jun 2009.
- This page has been accessed 2212 times.
